Cincinnati DMA Northern and Greater Cincinnati Areas
The Cincinnati DMA encompasses 24 counties spanning across parts of Ohio, KY, and Indiana and surrounding the core city of Cincinnati, located in Hamilton County.
Cincinnati is a vibrant metro region with booming economic regions and growing industries. Nine Fortune 500 companies have established headquarters in Cincinnati USA. This region is ranked in the nation’s top 10 markets for number of Fortune 500 headquarters per million residents – higher than New York, Boston, Chicago or Los Angeles.
In the Northern part of the Cincinnati DMA are the flourishing counties of Warren and Butler. Situated halfway between Cincinnati and Dayton, Warren County is ranked 2nd in Ohio for growth and Butler county is ranked 11th. Households in Butler and Warren counties are typically more upscale and have stronger home growth than surrounding counties.
Sources: 2008 Claritas, 2008 CincinnatiUSA.org
Learn More
Industry & Employment / Higher Education / Northern Cincinnati
| Adult Population Characteristics | |||
| Entire Cincinnati DMA | Northern Cincinnati (Butler & Warren Counties in Ohio) |
||
|---|---|---|---|
| Population | 2009 | 2,345,648 | 575,702 |
| 2014 (projected) | 2,431,397 | 621,429 | |
| Household | 2009 | 915,981 | 212,887 |
| 2014 (projected) | 951,858 | 231,007 | |
| Gender | Male | 49% | 49% |
| Female | 51% | 51% | |
| Age | 18-34 | 30% | 32% |
| 35-54 | 39% | 39% | |
| 55+ | 31% | 29% | |
| Median age | 37.0 | 35.0 | |
| Income | Under $50k | 48% | 41% |
| $50-$75k | 21% | 21% | |
| $75k+ | 32% | 38% | |
| Avg. household income | $68,404 | $74,398 | |
| Education | College Grad+ | 24% | 26% |
| Marital Status | Married | 58% | 63% |
| Employment | Employed* | 64% | 65% |
| Race | White | 85% | 89% |
| Black | 11% | 6% | |
| Asian/Other | 4% | 5% | |
| Housing | Own | 69% | 75% |
| Rent | 31% | 25% | |
| Median home value | $140,099 | $160,160 | |
| Avg. length of residency | 12.8 | 11.9 | |
Source: 2009 Claritas
| Consumer Buying Power | ||||
| Cincinnati DMA | Growth: 2009-2014 | Northern Cincinnati (Butler/Warren Counties) | Growth: 2009-2014 | |
|---|---|---|---|---|
| All Retail Stores | $26,910,297,166 | 7.02% | $6,818,604,100 | 8.10% |
| Computer & Software Stores | $157,833,111 | 5.26% | $40,753,404 | 6.16% |
| Department Stores | $2,271,472,168 | 5.74% | $574,992,127 | 6.78% |
| Online & Mail Order Shopping | $1,154,597,296 | 6.32% | $291,935,157 | 7.30% |
| Fast Food Restaurants | $610,228,223 | 18.02% | $153,410,672 | 19.54% |
| Full Service Restaurants | $708,350,697 | 15.62% | $180,373,437 | 17.02% |
| Furniture Stores | $472,859,354 | 7.74% | $121,283,088 | 8.88% |
| Grocery Stores | $4,822,824,424 | 6.04% | $1,190,677,327 | 7.14% |
| Major Appliance Stores | $117,642,668 | 7.78% | $30,183,710 | 8.86% |
| Office Supply Stores | $97,469,239 | 6.68% | $25,076,455 | 7.68% |
| Sporting Goods Stores | $263,887,372 | 5.24% | $69,959,913 | 6.26% |
| Health & Personal Care Stores | $1,994,018,177 | 7.50% | $481,209,854 | 8.52% |
| Hardware, Building Material & Lawn/Garden Stores | $784,233,390 | 5.66% | $203,843,068 | 6.68% |
| TV, Radio & Camera Stores | $403,823,885 | 6.26% | $103,466,358 | 7.28% |
Source: 2009 Claritas

Contact Us
Latest Biz Headlines