Dayton Means Higher Education
The Dayton region is the proud home to 16 nationally recognized colleges and universities with a broad range of degree and certification programs.
- Wright State ’s First Year Experiences program is one of 13 such programs in the U.S that was selected for the Foundations of Excellence in the First Year project. The innovative program has served over 13,000 new students since it’s creation in 1999, and has increased first year student retention rate from 67% to 73%.
- The University of Dayton’s graduation rate of 76% greatly exceeds the national graduation average of 57%.
- Cedarville University ranked 4th in the Midwest Region among baccalaureate colleges.
| University/College | Location | Estimated Enrollment |
|---|---|---|
| Sinclair Community College | Dayton , OH | 23,000 |
| Wright State University | Dayton , OH | 17,700 |
| Miami University | Oxford , OH | 16,300 |
| University of Dayton | Dayton , OH | 11,000 |
| Clark State Community College | Springfield , OH | 3,600 |
| Cedarville College | Cedarville , OH | 3,000 |
| Edison State Community College | Piqua , OH | 3,000 |
| Central State University | Wilberforce , OH | 2,200 |
| Wittenberg University | Springfield , OH | 1,900 |
| Wilmington College | Wilmington , OH | 1,500 |
| Miami Jacobs Career College | Springboro, Troy, Dayton, OH | 1,500 |
| Urbana University | Urbana , OH | 1,400 |
| Antioch McGregor College | Yellow Springs , OH | 900 |
| Wilberforce University | Wilberforce , OH | 900 |
| Kettering College of Medical Arts | Dayton , OH | 800 |
| United Theological Seminary | Dayton , OH | 200 |
Sources: Enrollment reported and provided per each institution’s website except for United Theological Seminary, Miami Jacobs Career College, and Kettering College of Medical Arts referenced from CincinnatiUSA.org; U.S. News & World Report; Wright.edu

Contact Us
Latest Biz Headlines