Southwest Ohio Region
Located in the Southwest corner of Ohio, the Dayton and Cincinnati DMAs span 12,000 square miles and 35 counties. Over 2.7 million people call this region home, with over 1.4 million households. The northern portion of this region includes the major cities of Dayton and the surrounding metros of Springfield, Middletown, and Hamilton. Further south in the region is the city of Cincinnati and its surrounding areas, reaching into parts of eastern Indiana and northern Kentucky.
The Dayton and Cincinnati DMA rank 63rd and 33rd, respectively, in population compared to 210 markets. However, when combined, they rank 21st in population and 20th for retail store spending. This makes the Dayton and Cincinnati region comparable in population and retail power to Orlando or Cleveland.
Learn More
| Metro/Area | 2009 Cost-of-Living Index | 2009 Housing Cost Index |
|---|---|---|
| U.S. Average | 100 | 100 |
| Dayton-Springfield , OH | 91.9 | 73.6 |
| Cincinnati, OH-KY-IN | 90.3 | 83 |
| Cleveland-Lorain-Elyria , OH | 99.9 | 89.5 |
| Orlando , FL | 98.8 | 88.3* |
| Denver , CO | 104.1 | 108.6 |
| Chicago , IL | 112.2 | 130.5 |
| Miami , FL | 110.3 | 120.6 |
| Boston , MA | 132.5 | 147 |
| Washington D.C. | 140 | 222.7 |
| San Francisco , CA | 162.7 | 271 |
| New York , NY | 217.5 | 409.6 |
Sources: ACCRA Cost of Living Survey; 2009 CincinnatiUSA.org; 2009 business-orlando.org (*2009, Q3 only). | ||

Contact Us
Latest Biz Headlines