Reach more than 31,000 local affluent home owners
At Home is a full color, monthly lifestyle publication designed to reach Miami Valley’s most affluent and sophisticated consumers, focusing on home design trends and the suburban way of life. To ensure strong readership, At Home is direct-mailed to recipients.

At Home is an ideal advertising vehicle for:
- Contractors
- Architects
- Furniture builders and retailers
- Style and decorating consultants
- High-end appliance sellers
- Landscaping services
- Fabric shops
- Flooring vendors and installers
- Food and catering services for entertaining
At Home readers are more likely to:
- Be between the ages of 35-64
- Own their home
Source: 2008 RBS Studies
- Be college-educated
- Earn a household income of more than $75,000
| Audience Likelihood to Make Home Improvements | Home Improvements | Index | ||
| Spent $1,000+ on hardware, building, paint, lawn/garden items within past 12 months | 126 | |||
| Remodeling or any major additions $3,000+ within past 12 months | 189 | |||
| Replaced or made major repair to roof | 163 | |||
| Bought furniture $1,000+ within past 12 months | 161 | |||
| Spent $1,000+ on landscaping within past 12 months | 159 | |||
| Installed pool or spa within past 12 months | 148 | |||
| Any major addition $1,000+ within past 12 months | 134 | |||
| Remodeled kitchen within past 12 months | 132 | |||
| Installed interior paint or wallpaper within past 12 months | 129 | |||
| Has or plans to buy a pool or spa within next 12 months | 118 | |||
| Replaced windows within past 12 months | 116 | |||
| Shopped any hardware/paint/lawn/garden store within past 12 months | 111 | |||
| Major Purchases | Index | |||
| Has second home or real estate property | 214 | |||
| Investments | 136 | |||
| Has high-definition TV | 130 | |||
| Lifestyle | Index | |||
| Traveled on any domestic overnight trip within past 12 months | 157 | |||
| Spent $1,000+ on online purchases within past 12 months | 147 | |||
| Shopped any florist within past 3 months | 131 | |||
| Contributed to arts/cultural organization within past 12 months | 125 | |||
| Accessed Internt within past 30 days | 118 | |||
*Market average=100. How to read: Households receiving At Home are 34 percent more likely to have investments than the average household in the Dayton and Miami Valley area. Dayton and Miami Valley area includes Clark, Miami, Montgomery and four zip codes in the northern Butler/Warren Counties.
Source: 2008 Scarborough Release 2

Contact Us
Latest Biz Headlines