Target more local audience by geography with Neighbors
Our Neighbors feature on Thursday is where readers turn for everything local: local government reports, community news, plus neighborhood schools, business, birth, marriage licenses and shopping information.
- An astounding 76% of our readers follow our Neighbors section.*
- Neighbors is a cost-effective advertising solution, targeted specifically to select communities and neighborhoods.
- Get geo-targeted advertising that makes sense for your business. Zero in on and pay for just the areas you want to reach.
*2008 Dayton RBS Study
| Dayton Daily News Neighbors Regions | ||||
| Region | Geography | Total Circulation | Average HH Income | Own Home |
|---|---|---|---|---|
| Region A | Tipp City/Troy/North | 20,874 | $59,000 | 75% |
| Region B | Englewood/Trotwood/Dayton | 26,098 | $48,500 | 65% |
| Region C | Huber/Riverside/Vandalia/Dayton | 24,145 | $51,900 | 67% |
| Region D | Kettering/Oakwood | 13,577 | $67,100 | 69% |
| Region E | Centerville/Bellbrook | 15,321 | $91,400 | 76% |
| Region F | Greene County | 21,282 | $65,800 | 68% |
| Region G | Springboro/SW Montgomery County | 19,303 | $75,100 | 70% |
Source: Circulation Internal Records Nov. 2008, 2008 Claritas

Contact Us
Latest Biz Headlines